You must enable cookies for this web site to function properly.
South Dakota Walk
Team List
|
|
Teams registered for South Dakota Walk | ||||
|---|---|---|---|---|
Captain: Karen Rehling | 74 team members | Amount Raised: $38,385.00 | ||
Captain: Kristi Hupp | 1 team member | Amount Raised: $250.00 | ||
Captain: Tammy Nelson | 10 team members | Amount Raised: $580.00 | ||
Captain: Ali Reidburn | 5 team members | Amount Raised: $1,095.00 | ||
Captain: Beth Adamson | 3 team members | Amount Raised: $0.00 | ||
Captain: Phillip Broer | 3 team members | Amount Raised: $470.00 | ||
Captain: Chris Wilson | 1 team member | Amount Raised: $3,040.00 | ||
Captain: Melinda Cherry | 3 team members | Amount Raised: $180.00 | ||
Captain: Kathy Carman | 15 team members | Amount Raised: $8,070.00 | ||
Captain: Nancy Weaver-Kelly | 2 team members | Amount Raised: $0.00 | ||
Captain: Tracy Fischer | 1 team member | Amount Raised: $50.00 | ||
Captain: John Dwyer | 2 team members | Amount Raised: $5,400.00 | ||
Captain: Danielle Baumgartner | 1 team member | Amount Raised: $0.00 | ||
Captain: Donna Smith | 1 team member | Amount Raised: $400.00 | ||
Captain: Cristin Winter | 1 team member | Amount Raised: $1,615.00 | ||
Captain: Amber Freese | 3 team members | Amount Raised: $275.00 | ||
Captain: Richard Swanson | 1 team member | Amount Raised: $505.00 | ||
Captain: Beth Hottel | 5 team members | Amount Raised: $3,440.00 | ||
Captain: Tammi Soehl | 1 team member | Amount Raised: $1,275.00 | ||
Captain: Kim Herdina | 1 team member | Amount Raised: $500.00 | ||
Captain: Kevin Muilenburg | 1 team member | Amount Raised: $100.00 | ||
Captain: Bridget Mann | 1 team member | Amount Raised: $675.00 | ||
Captain: Calvin Schieffer | 1 team member | Amount Raised: $0.00 | ||
Captain: Mary Hendricks | 2 team members | Amount Raised: $290.00 | ||
Captain: Lori Rentschler | 3 team members | Amount Raised: $625.00 | ||
Captain: Jennifer Sobota | 9 team members | Amount Raised: $3,925.00 | ||
Captain: Jeanette Terry | 2 team members | Amount Raised: $1,000.00 | ||
Captain: Karolyn Schildhauer | 2 team members | Amount Raised: $65.00 | ||
Captain: Suzie Whitesell | 27 team members | Amount Raised: $5,799.00 | ||
Captain: Emily Escott | 1 team member | Amount Raised: $200.00 | ||
Captain: Shavonne Mitchell | 50 team members | Amount Raised: $21,590.00 | ||
Captain: Casey Thompson | 5 team members | Amount Raised: $2,785.00 | ||
Captain: Barb Desnoyers | 1 team member | Amount Raised: $1,635.00 | ||
Captain: Jackie Heckathorn | 1 team member | Amount Raised: $699.50 | ||
Captain: Tina Beck | 1 team member | Amount Raised: $100.00 | ||
Captain: Alecia Kintz | 5 team members | Amount Raised: $230.00 | ||
Captain: Erin Lindner | 3 team members | Amount Raised: $1,290.00 | ||
Captain: Warren Ries | 2 team members | Amount Raised: $780.00 | ||
Captain: Paul McDowell | 3 team members | Amount Raised: $3,775.00 | ||
Captain: Tracy Taggart | 15 team members | Amount Raised: $850.00 | ||
Captain: Brenda Olson | 1 team member | Amount Raised: $700.00 | ||
Captain: Emily Goehner | 3 team members | Amount Raised: $50.00 | ||
Captain: Erica Mason | 1 team member | Amount Raised: $0.00 | ||
Captain: Dani Krech | 1 team member | Amount Raised: $50.00 | ||
Captain: Donna Alberts | 1 team member | Amount Raised: $0.00 | ||


